| Allgemeine Technische Daten | ||
| Supply voltage | 110…240VAC / 18…72VDC | |
| Power frequency | 50/60Hz | |
| Mounting | DIN rail | |
| Working temperature range LANTIME | 0…50 °C | |
| Working temperature range GPSANT | -40…65°C | |
| Protection class rear | nach EN60529 | IP 20 |
| Item number | Type: LANTIME | 15.06.015 |
| Periphery | ||
| Receiver type | 6 channel GPS C7A code | 1 |
| LED | Fail (red), lock (green) | 1 of each |
| Antenna type GPSANT | Remote fed GPS antennae | Included in delivery |
| Converter unit | Included in delivery | |
| Plastic pipe, mast holder | Included in delivery | |
| Distance | 300m with RG58 standard cable | 20m Included in delivery |
| Communication | ||
| Ethernet TCP/IP | 10/100 MBit with RJ45 | yes |
| USB | For update / back up configuration | yes |
| RS232 | For update / back up configuration | yes |
| NTP, SNTP | ||
| IPv4, IPv6, DAYTIME, DHCP, HTTP, HTTPS, FTP, SAMBA, SFTP, SSH, SCP, SYSLOG, SNMP, TIME, TELNET, W32TIME |
yes | |
| TCP, UDP | Network protocol | yes |
