De-tuned dynamic capacitor module in extractable modular design

- H=330, B=703, T=550, A1=290, A2=14, A3=26,5

Application: Automatically regulated dynamic PFC modules in extractable design for applications with rapid and high load changes. This is an extractable module for use in existing cabinets or low-voltage main distribution systems.
Technical data
- Norminal voltage: 400 V, 3-phase, 50 Hz
- Protection class: IP00
- Reactor: 5 … 14 %
| Capacitor module M086FK7Th (width 800mm, depth 600mm) | |||||
| Nominal power kvar | Level power kvar | Switching ratio | Type | Item number | Kg |
| 10 | 10 | JF440/10EK1MO86FK7Th | 50.18.650 | 26 | |
| 12,5 | 12,5 | JF440/12,5EK1MO86FK7Th | 50.18.680 | 28 | |
| 20 | 20 | JF440/20EK1MO86FK7Th | 50.18.710 | 35 | |
| 25 | 25 | JF440/25/EK1MO86FK7Th | 50.18.740 | 35 | |
| 40 | 40 | JF440/40EK1MO86FK7Th | 50.18.770 | 45 | |
| 50 | 50 | JF440/50EK1MO86FK7Th | 50.18.800 | 47 | |
| 20 | 10 | 1:1 | JF440/20/2EK2MO86FK7Th | 50.18.801 | 40 |
| 25 | 12,5 | 1:1 | JF440/25/2EK2MO86FK7Th | 50.18.830 | 42 |
| 30 | 15 | 1:1 | JF440/30/2EK2MO86FK7Th | 50.18.860 | 46 |
| 40 | 20 | 1:1 | JF440/40/2EK2MO86FK7Th | 50.18.890 | 57 |
| 50 | 25 | 1:1 | JF440/50/2EK2MO86FK7Th | 50.18.930 | 58 |
| 75 | 37,5 | 1:1 | JF440/75/2EK2MO86FK7Th | 50.18.932 | 76 |
| 80 | 40/40 | 1:1 | JF440/80/2EK2MO86FK7Th | 50.18.933 | 77 |
| 100 | 50/50 | 1:1 | JF440/100/2EK2MO86FK7Th | 50.18.931 | 90 |
| MO 86 H:330xB:703xT:550, A1=290, A2=14, A3=26.5 | |||||
Other nominal voltages, frequencies, outputs, reactors, mechanical designs or versions with circuit breakers are available upon request. ** with Prophi 6R, ***with Prophi 12R
Dynamic PFC in extractable module design

- H=2020, B=800, T=600, A1=537, A2=63, A3=737, A4=62, A5=1480

Application: Automatically regulated PFC modules in extractable module design for applications with rapid and high load changes. The modules are built into steel cabinets constructed in extractable module design in which the output can be expanded as required.
Technical data
- Norminal voltage: 400 V, 3-phase, 50 Hz
- Protection class: IP32
Cooling: Ventilator in cabinet door
Controller: Prophi® with AUTO configuration
Reactor: None
7% De-tuned dynamic PFC in extractable module design

- H=2020, B=800, T=600, A1=537, A2=63, A3=737, A4=62, A5=1480

Application: automatically regulated PFC modules in extractable module design for applications with rapid and high load changes. The modules are built into steel cabinets constructed in extractable module design in which the power can be expanded as required. 7% reactors for networks with predominantly 3-phase loads i.e. a lower proportion of 3rd harmonics.
Technical data
- Norminal voltage: 400 V, 3-phase, 50 Hz
- Protection class: IP32
Cooling: Ventilator in cabinet door
Controller: Prophi® with AUTO configuration
Reactor: 7% (189Hz filter)
| Extractable module design ES8206 FK7Th B800 x H2000 x T600mm | |||||
| Nominal power kvar | Level power kvar | Switching ratio | Type | Item number | Kg |
| 60 | 10/20 | 1:2 | JF440/60ER6ES8206FK7Th | 50.19.040 | 290 |
| 75 | 12,5/25 | 1:2:2 | JF440/75ER6ES8206FK7 Th | 50.19.080 | 290 |
| 100 | 25/50 | 1:2:2 | JF440/100ER4ES8206FK7Th | 50.19.120 | 306 |
| 100 | 20/40 | 1:2:2 | JF440/100/ER5ES8206FK7Th | 50.19.160 | 306 |
| 100 | 12,5/25/50 | 1:1:2:4 | JF440/100ER8ES8206FK7Th | 50.19.200 | 306 |
| 100 | 10/20/30/40 | 1:2:3:4 | JF440/100ER10ES8206FK7Th | 50.19.250 | 306 |
| 110 | 10/20/40/40 | 1:2:4:4 | JF440/110ER11ES8206FK7Th | 50.19.280 | 351 |
| 120 | 20/20/40/40 | 1:1:2:2 | JF440/120ER6ES8206FK7Th | 50.19.320 | 362 |
| 140 | 20/40 | 1:2:2:2 | JF440/140ER7ES8206FK7Th | 50.19.360 | 373 |
| 150 | 25/50 | 1:1:2:2 | JF440/150ER6ES8206FK7Th | 50.19.400 | 366 |
| 175 | 25/50 | 1:2 | JF440/175ER7ES8206FK7Th | 50.19.440 | 379 |
| 200 | 50 | 1:1 | JF440/200ER4ES8206FK7Th | 50.19.480 | 381 |
| 200 | 25/50 | 1:2:2 | JF440/200ER8ES8206FK7Th | 50.19.520 | 381 |
| 200 | 12,5/25/50 | 1:1:2:4 | JF440/200ER16ES8206FK7Th | 50.19.560 | 385 |
| 250 | 50 | 1:1 | JF440/250/ER5ES8206FK7Th | 50.19.600 | 454 |
| 250 | 25/50 | 1:1:2:2 | JF440/250ER10ES8206FK7Th | 50.19.640 | 456 |
| 300 | 50 | 1:1 | JF440/300ER6ES8206FK7Th | 50.19.685 | 492 |
| 300 | 25/50 | 1:2:2 | JF440/300ER12ES8206FK7Th | 50.19.687 | 496 |
| 350 | 50 | 1:1 | JF440/350ER7ES8206FK7Th | 50.19.722 | 362/359 |
| 400 | 50 | 1:1 | JF440/400ER8ES8206FK7Th | 50.19.740 | 2x376 |
| 450 | 50 | 1:1 | JF440/450ER9ES8206FK7Th | 50.19.770 | 459/376 |
| 500 | 50 | 1:1 | JF440/500ER10ES8206FK7Th | 50.19.800 | 492/372 |
| 550 | 50 | 1:1 | JF440/550ER11ES8206FK7Th | 50.19.805 | 2x456 |
| 600 | 50 | 1:1 | JF440/600ER12ES8206FK7Th | 50.19.820 | 2x496 |
Other nominal voltages, frequencies, outputs, reactors, mechanical designs or versions with circuit breakers are available upon request. ** with Prophi 6R, ***with Prophi 12R
14 % De-tuned dynamic PFC in extractable module design

- H=2020, B=800, T=600, A1=537, A2=63, A3=737, A4=62, A5=1480

Application: automatically regulated PFC modules in extractable module design for applications with rapid and high load changes. The modules are built into steel cabinets constructed in extractable module design in which the power can be expanded as required. 14% reactors for networks with a high proportion of 1-phase non-linear loads i.e. a high proportion of 3rd harmonics.
Technical data
- Norminal voltage: 400 V, 3-phase, 50 Hz
- Protection class: IP32
Cooling: Ventilator in cabinet door
Controller: Prophi® with AUTO configuration
Reactor: 14% (134Hz filter)
Dynamic capacitor modules without reactors (thyristor switches)

- H=330, B=703, T=345, A1=290, A2=14, A3=26,5
- Norminal voltage: 400 V, 50 Hz
- Capacitor voltage: 400 V, 50 Hz
- Protection class: IP00
- Reactor: None
| Capacitor module MO84Th (width 800mm, depth 400mm) | |||||
| 50 | 50 | JF440/50EK1MO84Th | 50.81.700 | 24 | |
| 50 | 25 | 1:1 | JF440/50/2EK2MO84Th | 50.81.740 | 28 |
| 60 | 20/40 | 1:2 | JF440/60/2EK3MO84Th | 50.80.775 | 28 |
| 75 | 25/50 | 1:2 | JF440/75/2EK3MO84Th | 50.80.800 | 30 |
| 80 | 40 | 1:1 | JF440/80/2EK2MO84Th | 50.80.835 | 32 |
| 100 | 50 | 1:1 | JF440/100/2EK2MO84Th | 50.80.875 | 34 |
| MO 84 H:330xB:703xT:345. A1=290, A2=14, A3=26.5s | |||||
Accessories

| Thyristor-Regelmodule | |
| Control module with Prophi® 6T controller, Fuse separation switch, current transformer clamp and 2m connection cable (mounted on the capacitor module) | 50.10.003 |
| Control module with Prophi® 6T controller, Fuse separation switch, current transformer clamp and 2m connection cable (mounted on the capacitor module) | 50.10.004 |
| Fixing rails Fixing rail (left) for MO84 Rittal cabinets Fixing rail (right) for MO84 Rittal cabinets Fixing rail (left) for MO86 Rittal cabinets Fixing rail (right) for MO86 Rittal cabinets | 29.12.435 29.12.436 29.12.431 29.12.432 |
