Compact design KB4, KB6, KB8, KB10

KB4: H=600, B=400, T=250, A1=23, A2=421, A3=560
KB8: H=800, B=600, T=250, A1=23, A2=620, A3=756

This is a space-saving design for smaller nominal power levels and wall mounting.
Technical data:
- Norminal voltage: 400 V, 3-phase, 50 Hz
- Protection class: IP32
- Cooling: Natural – pay attention to sufficient convection
- Controller: Prophi with AUTO configuration
- Reactor: No reactor
| Compact design KB4, KB6, KB8, KB10 | ||||||
| Nominal power kvar | Level power kvar | Switching ratio | Type | Item number | kg | Version |
| 7,5 | 2,5/5 | 1:2 | JF440/7,5ER3KB4** | 50.39.005 | 25 | KB4 |
| 10 | 2,5/2,5/5 | 1:1:2 | JF440/10ER4KB4** | 50.39.015 | 25 | KB4 |
| 12,5 | 2,5/5/5 | 1:2:2 | JF440/12,5ER5KB4** | 50.39.030 | 25 | KB4 |
| 15 | 5/10 | 1:2 | JF440/15ER3KB4** | 50.39.045 | 26 | KB4 |
| 17,5 | 2,5/5/10 | 1:2:4 | JF440/17,5/ER7KB4** | 50.39.060 | 26 | KB4 |
| 20 | 5/5/10 | 1:1:2 | JF440/20ER4KB4** | 50.39.075 | 29 | KB4 |
| 25 | 5/10/10 | 1:2:2 | JF440/25ER5KB4** | 50.39.095 | 27 | KB4 |
| 27,5 | 2,5/5/10 | 1:2:4:4 | JF440/27,5ER11KB4** | 50.39.120 | 27 | KB4 |
| 31 | 6,2/12,5 | 1:2:2 | JF440/31ER5KB4** | 50.39.145 | 35 | KB4 |
| 35 | 5/10/20 | 1:2:4 | JF440/35ER7KB4** | 50.39.175 | 35 | KB4 |
| 40 | 10/10/20 | 1:1:2 | JF440/40ER4KB4** | 50.39.195 | 36 | KB4 |
| 45 | 5/10/15.. | 1:2:3:3 | JF440/45ER9KB4** | 50.39.220 | 37 | KB4 |
| 50 | 10/20/20 | 1:2:2 | JF440/50ER5KB4** | 50.39.235 | 38 | KB4 |
| 55 | 5/10/20 | 1:2:4:4 | JF440/55ER11KB8** | 50.39.270 | 77 | KB8 |
| 60 | 10/20/30 | 1:2:3 | JF440/60ER6KB8** | 50.39.295 | 78 | KB8 |
| 70 | 10/20/40 | 1:2:4 | JF440/70ER7KB8** | 50.39.320 | 78 | KB8 |
| 75 | 12/12/25 | 1:1:2:2 | JF440/75ER6KB8** | 50.39.345 | 70 | KB8 |
| 80 | 20/20/40 | 1:1:2 | JF440/80ER4KB8** | 50.39.370 | 92 | KB8 |
| 90 | 10/20/30 | 1:2:3:3 | JF440/90ER9KB8** | 50.39.395 | 94 | KB8 |
| 100 | 12/12/25 | 1:1:2:4 | JF440/100ER8KB8** | 50.39.420 | 95 | KB8 |
| 100 | 20/40/40 | 1:2:2 | JF440/100ER5KB8** | 50.39.430 | 95 | KB8 |
| 110 | 10/20/40 | 1:2:4:4 | JF440/110ER11KB8** | 50.39.440 | 96 | KB8 |
| 120 | 20/20/40 | 1:1:2:2 | JF440/120ER6KB8** | 50.39.450 | 97 | KB8 |
Other nominal voltages, frequencies, powers, mechanical designs or versions with circuit breaker are available upon request.
Dynamic PFC in extractable module design

ES8184: H=1835, B=800, T=400, A1=374,
A2=25, A3=700, A4=100, A5=1480

Application: automatically regulated PFC modules in extractable module design, built into steel cabinets constructed in extractable module design in which the output can be expanded as required.
Technical data:
- Norminal voltage: 400 V, 3-phase, 50 Hz
- Protection class: IP32
- Cooling: Natural – pay attention to sufficient convection
- Controller: Prophi with AUTO configuration
- Reactor: No reactor
| Modular design ES8184 | ||||||
| Nominal power kvar | Step power kvar | Switching ratio | Type | Item number | kg | Width |
| 150 | 25/25/50 | 1:1:2... | JF440/150ER6ES8184** | 50.81.400 | 208 | |
| 150 | 12/12/25 | 1:1:2:4.. | JF440/150ER12ES8184** | 50.81.415 | 208 | |
| 150 | 25/25/25 | 1:1:1... | JF440/150ER6ES8184** | 50.81.425 | 208 | |
| 160 | 20/20/40 | 1:1:2... | JF440/160ER8ES8184** | 50.81.450 | 209 | |
| 175 | 25/50/50 | 1:2:2... | JF440/175ER7ES8184** | 50.81.475 | 210 | |
| 175 | 12/12/25 | 1:1:2... | JF440/175ER14ES8184*** | 50.81.490 | 210 | |
| 180 | 20/40/40 | 1:2:2... | JF440/180ER9ES8184** | 50.81.515 | 211 | |
| 200 | 50/50 | 1:1... | JF440/200ER4ES8184** | 50.81.540 | 212 | |
| 200 | 25/25/50 | 1:1:2:... | JF440/200ER8ES8184** | 50.81.550 | 212 | |
| 200 | 12/12/25 | 1:1:2:4... | JF440/200/ER16ES8184** | 50.81.560 | 212 | |
| 200 | 20/20/40 | 1:1:2... | JF440/200ER10ES8184** | 50.81.570 | 212 | |
| 240 | 20/20/40 | 1:1:2... | JF440/240ER12ES8184*** | 50.81.600 | 232 | |
| 250 | 50 | 1:1:1... | JF440/250ER5ES8184** | 50.81.625 | 232 | |
| 250 | 25/25/50 | 1:1:2... | JF440/250ER10ES8184** | 50.81.635 | 232 | |
| 250 | 12/12/25 | 1:1.2:4... | JF440/250ER20ES8184*** | 50.81.645 | 232 | |
| 300 | 50/50 | 1:1:1... | JF440/300ER6ES8184** | 50.81.670 | 236 | |
| 300 | 25/25/50 | 1:1:2... | JF440/300ER12ES8184*** | 50.81.680 | 236 | |
| 300 | 12/12/25 | 1:1:2:4... | JF440/300ER24ES8184*** | 50.81.690 | 236 | |
| 400 | ||||||
| 500 | ||||||
| 600 | ||||||
| Accessories | Type | Item number | Kg |
| Sockel 100mm hoch | SO 100/800/400 | 29.03.317 | 5 |
| Sockel 200mm hoch | SO 200/800/400 | 29.03.322 | 10 |
** with power factor controller Prophi 6R
*** with power factor controller Prophi 12R
Extension units, units in ISO housing and audio frequency blocks are available upon request. Other nominal voltages, frequencies, powers, mechanical designs or versions with circuit breakers are available upon request.
Automatic PFC system on mounting plate (without reactors)

MP4: H=555, B=350, T=250, A1=323, A2=525
MP8: H=750, B=550, T=250, A1=525, A2=723

Applications: This is the compact design of a PFC system on mounting plate for installation in existing switchboard cabinets or distributionboards. For grids with low harmonic content.
Technical data:
- Norminal voltage: 400 V, 3-phase, 50 Hz
- Protection class: IP32
- Cooling: Natural – pay attention to sufficient convection
- Controller: Prophi with AUTO configuration
- Reactor: No reactor
| Mounting plate MP4, MP8 | |||||
| Nominal power kvar | Level power kvar | Switching ratio | Type | Item number | Kg |
| 7,5 | 2,5/5 | 1:2 | JF440/7,5ER3MP4** | 50.33.005 | 10 |
| 10 | 2,5/2,5/5 | 1:1:2 | JF440/10ER4MP4** | 50.33.015 | 10 |
| 12,5 | 2,5/5/5 | 1:2:2 | JF440/12,5ER5MP4** | 50.33.030 | 10 |
| 15 | 5/10 | 1:2 | JF440/15ER3MP4** | 50.33.045 | 11 |
| 17,5 | 2,5/5/10 | 1:2:4 | JF440/17,5/ER7MP4** | 50.33.060 | 11 |
| 20 | 5/5/10 | 1:1:2 | JF440/20ER4MP4** | 50.33.075 | 14 |
| 25 | 5/10/10 | 1:2:2 | JF440/25ER5MP4** | 50.33.095 | 14 |
| 27,5 | 2,5/5/10 | 1:2:4:4 | JF440/27,5ER11MP8** | 50.33.120 | 29 |
| 31 | 6,2/12,5 | 1:2:2 | JF440/31ER5MP4** | 50.33.145 | 26 |
| 35 | 5/10/20 | 1:2:4 | JF440/35ER7MP4** | 50.33.175 | 26 |
| 40 | 10/10/20 | 1:1:2 | JF440/40ER4MP4** | 50.33.195 | 28 |
| 45 | 5/10/15 | 1:2:3:3 | JF440/45ER9MP4** | 50.33.220 | 28 |
| 50 | 10/20/20 | 1:2:2 | JF440/50ER5MP4** | 50.33.245 | 29 |
| 55 | 5/10/20 | 1:2:4:4 | JF440/55ER11MP8** | 50.33.270 | 29 |
| 60 | 10/20/30 | 1:2:3 | JF440/60ER6MP8** | 50.33.295 | 30 |
| 70 | 10/20/40 | 1:2:4 | JF440/70ER7MP8** | 50.33.320 | 31 |
| 75 | 12/12/25 | 1:1:2:2 | JF440/75ER6MP8** | 50.33.345 | 32 |
| 80 | 20/20/40 | 1:1:2 | JF440/80ER4MP8** | 50.33.370 | 35 |
| 90 | 10/20/30 | 1:2:3 | JF440/90ER9MP8** | 50.33.395 | 37 |
| 100 | 12/12/25 | 1:1:2:4 | JF440/100ER8MP8** | 50.33.420 | 38 |
| 100 | 20/40/40 | 1:2:2 | JF440/100ER5MP8** | 50.33.430 | 38 |
| 110 | 10/20/40 | 1:2:4 | JF440/110ER11MP8** | 50.33.440 | 39 |
| 120 | 20/20/40 | 1:1:2:2 | JF440/120ER6MP8** | 50.33.450 | 40 |
Other nominal voltages, frequencies, powers, mechanical designs or versions with circuit breaker are available upon request.
Power factor correction system on extractable module – M084 (without reactor)

MO84: H=330, B=703, T=333,
A1=290, A2=14, A3=26.5

Applications: This is a ready to install extractable module for PFC for installation in existing switchboard cabinets or low voltage distribution boards.
Technical data:
- Norminal voltage: 400 V, 3-phase, 50 Hz
- Protection class: IP32
- Cooling: Natural – pay attention to sufficient convection
- Controller: Prophi with AUTO configuration
- Reactor: No reactor
| PFC module MO84 | |||||
| Nominal power kvar | Level power kvar | Switching ratio | Type | Item number | Kg |
| 50 | 50 | JF440/50EK1MO84 | 50.80.700 | 22 | |
| 50 | 25/25 | 1:1 | JF440/50/2EK2MO84 | 50.80.740 | 22 |
| 50 | 10/20/20 | 1:2:2 | JF440/50/3EK5MO84 | 50.80.770 | 22 |
| 50 | 12/12/25 | 1:1:2 | JF440/50/3/EK4MO84 | 50.80.774 | 22 |
| 60 | 20/40 | 1:2 | JF440/60/2EK3MO84 | 50.80.775 | 23 |
| 60 | 10/10/20 | 1:1:2 | JF440/60/4EK6MO84 | 50.80.776 | 23 |
| 75 | 25/50 | 1:2 | JF440/75/2EK3MO84 | 50.80.800 | 24 |
| 75 | 25/25/25 | 1:1 | JF440/75/3EK3MO84 | 50.80.810 | 24 |
| 75 | 12/12/25 | 1:1:2:2 | JF440/75/4EK6MO84 | 50.80.811 | 24 |
| 80 | 40/40 | 1:1 | JF440/80/2EK2MO84 | 50.80.835 | 24 |
| 80 | 20/20/40 | 1:1:2 | JF440/80/3EK4MO84 | 50.80.837 | 24 |
| 100 | 50/50 | 1:1 | JF440/100/2EK2MO84 | 50.80.875 | 25 |
| 100 | 25/25/50 | 1:1:2 | JF440/100/3EK4MO84 | 50.80.880 | 25 |
| 100 | 25/25/25 | 1:1:1 | JF440/100/4EK4MO84 | 50.80.900 | 25 |
| 100 | 20/40/40 | 1:2:2 | JF440/100/3EK5MO84 | 50.80.902 | 25 |
| 100 | 12/12/25 | 1:1:2:4 | JF440/100/4EK8MO84 | 50.80.903 | 25 |
| Control module with 6R Prophi controller, fuse separation switch, current transformer clamp and 2m connection cable (mounted on the capacitor module) | 50.80.003 | ||||
| Control module with 12R Prophi controller, fuse separation switch, current transformer clamp and 2m connection cable (mounted on the capacitor module) | 50.80.004 | ||||
| Accessories Fixing rail for Rittal cabinet on the left Fixing rail for Rittal cabinet on the right | 29.12.435 29.12.436 | ||||
** with Power factor controller Prophi 6R, audio frequency blocking circuits are available upon request.
Other nominal voltages, frequencies, powers, mechanical designs or versions with circuit breaker are available upon request.
