UMG 604 / UMG 605 / UMG 508 / UMG 509 / UMG 511 / UMG 512
Protocols | Ports |
---|---|
TFTP | 1201 |
Modbus / TCP – Modbus / UDP | 502, 4 Ports |
DHCP | 68 |
NTP | 123 |
BACnet | 47808 |
Nameservice | 1200 |
HTTP | 80 |
FTP | 21 |
FTP Datenport | 1024, 1025 |
FTP Datenport | 1026, 1027 |
Modbus over Ethernet | 8000, 1 Port |
Serviceport (telnet) | 1239 |
SNMP | 161 / 162 (TRAP) |
E-Mail-Port (aktuell) | 25 |
E-Mail-Port (in Vorbereitung) | 587 |
UMG 103 / UMG 104
Protocols | Ports |
---|---|
The devices do not have an Ethernet connection | The devices do not have an Ethernet connection |
GridVis®
Protocols | Ports |
---|---|
Modbus / TCP – Modbus / UDP | 502 |
HTTP | 80 |
FTP | 21 |
FTP Datenport | 1024, 1025 |
FTP Datenport | 1026, 1027 |
Modbus / TCP | 502 |
Modbus over Ethernet | 8000 |
Datenport Telnet Auslesen | 1239 |
Datenport Telnet Update | 1236, 1237 |
E-Mail-Port (Vorbereitung) | 25 |
E-Mail-Port (Vorbereitung) | 587 |
-
Number of TCP/UTP connections (UMG 604 / 605 / 508 / 509 / 511 / 512)
- A max. total of 24 connections are possible via the TCP group. The following applies:
- Port 21 (FTP): max. 4 connections
- Port 25/587 (E-Mail): max. 8 connections
- Port 1024-1027 (data port to every FTP port): max. 4 connections - Port 80 (HTTP): max. 24 connections
- Port 502 (ModbusTCP/IP): max. 4 connections
- Port 1239 (Debug): max. 1 connection
- Port 8000 (Modbus orTCP/IP): max. 1 connection
- A max. total of 24 connections are possible via the TCP group. The following applies:
-
-
-
- Connection-free communication via the UTP group
- Port 68 (DHCP)
- Port 123 (NTP)
- Port 161/162 (SNMP)
- Port 1200 (Nameservice) - Port 1201 (TFTP)
- Port 47808 (BACnet)
- Connection-free communication via the UTP group
GridVis®
Client-Services | Ports |
---|---|
DNS | 53 (UDP / TCP) |
DHCP-Client (BootP) | 68 (UDP) |
NTP (Client) | 123 (UDP) |
E-Mail (sending) | Selectable (1-65535 TCP) |
Server services | Ports |
---|---|
Ping | ICMP / IP) |
FTP | 20 (TCP)*, 21 (TCP) |
HTTP | 80 (TCP) |
NTP (only listen) | 123 (UDP Broadcast) |
SNMP | 161 (UDP) |
Modbus TCP | 502 (UDP / TCP) |
Geräte-Identifikation | 1111 (UDP) |
Telnet | 1239 (TCP) |
Modbus RTU (Ethernet encapsulated) | 8000 (UDP) |
* Random port (> 1023) for data transfer, if work is taking place in PASSIVE mode
The UMG 96RM-E can administrate 20TCP connections.
Client services are contacted by a device on a server via the specified ports, the server services make the device available.
The following protocols are not supported. BACnet (47808 / UDP)